sanctions
Banned Accounts
The sanctions GeoGuessr flags on an account: permanent bans, timed suspensions and chat mutes — swept across the players we track.
permanently banned
635
account is gone
suspended
46
still running
Chat bans
560
muted in chat; usually alongside another sanction
sweep coverage
96%
1,160,328 of 1,211,387 tracked players checked
1–46 of 46
| # | Player | Status | Until | Last rating | Last rank | Checked |
|---|---|---|---|---|---|---|
| 01 | suspended | Oct 16, 2026 | 1,713 | #75 | Oct 9, 2026 | |
| 02 | suspended | Oct 22, 2026 | 1,577 | #170 | Oct 8, 2026 | |
| 03 | suspended | Oct 15, 2026 | 1,318 | #579 | Oct 9, 2026 | |
| 04 | suspended | Oct 13, 2026 | 1,274 | #736 | Oct 10, 2026 | |
| 05 | suspendedchat muted | Oct 15, 2026 | 1,085 | #1,772 | Oct 9, 2026 | |
| 06 | suspended | Oct 12, 2026 | 1,056 | #1,990 | Oct 9, 2026 | |
| 07 | suspendedchat muted | Oct 14, 2026 | 1,031 | #2,195 | Oct 9, 2026 | |
| 08 | suspendedchat muted | Oct 15, 2026 | 958 | #3,002 | Oct 9, 2026 | |
| 09 | suspended | Oct 14, 2026 | 872 | #4,536 | Oct 9, 2026 | |
| 10 | suspendedchat muted | Oct 11, 2026 | 859 | #4,836 | Oct 8, 2026 | |
| 11 | suspendedchat muted | Oct 17, 2026 | 858 | #4,855 | Oct 10, 2026 | |
| 12 | suspended | Oct 13, 2026 | 827 | #5,715 | Oct 9, 2026 | |
| 13 | suspended | Oct 13, 2026 | 794 | #6,621 | Oct 8, 2026 | |
| 14 | suspended | Oct 15, 2026 | 770 | #7,379 | Oct 9, 2026 | |
| 15 | suspendedchat muted | Oct 22, 2026 | 748 | #8,267 | Oct 9, 2026 | |
| 16 | suspendedchat muted | Oct 19, 2026 | 734 | #8,903 | Oct 9, 2026 | |
| 17 | suspendedchat muted | Oct 15, 2026 | 732 | #9,053 | Oct 9, 2026 | |
| 18 | suspendedchat muted | Oct 14, 2026 | 732 | #9,005 | Oct 9, 2026 | |
| 19 | suspended | Oct 12, 2026 | 726 | #9,299 | Oct 8, 2026 | |
| 20 | suspended | Oct 21, 2026 | 700 | #10,782 | Oct 9, 2026 | |
| 21 | suspended | Oct 14, 2026 | 700 | #10,778 | Oct 10, 2026 | |
| 22 | suspendedchat muted | Oct 13, 2026 | 697 | #10,974 | Oct 6, 2026 | |
| 23 | suspended | Oct 17, 2026 | 696 | #11,075 | Oct 10, 2026 | |
| 24 | suspendedchat muted | Oct 13, 2026 | 683 | #11,951 | Oct 7, 2026 | |
| 25 | suspended | Oct 12, 2026 | 666 | #13,101 | Oct 10, 2026 | |
| 26 | suspendedchat muted | Oct 13, 2026 | 664 | #13,266 | Oct 9, 2026 | |
| 27 | suspendedchat muted | Oct 13, 2026 | 648 | #14,508 | Oct 9, 2026 | |
| 28 | suspended | Oct 15, 2026 | 643 | #14,866 | Oct 9, 2026 | |
| 29 | suspendedchat muted | Oct 20, 2026 | 639 | #15,236 | Sep 29, 2026 | |
| 30 | suspendedchat muted | Oct 14, 2026 | 634 | #15,692 | Oct 10, 2026 | |
| 31 | suspendedchat muted | Oct 14, 2026 | 610 | #17,857 | Oct 9, 2026 | |
| 32 | suspended | Oct 14, 2026 | 589 | #20,109 | Oct 10, 2026 | |
| 33 | suspendedchat muted | Oct 13, 2026 | 585 | #20,541 | Oct 9, 2026 | |
| 34 | suspendedchat muted | Oct 17, 2026 | 581 | #21,026 | Oct 8, 2026 | |
| 35 | suspended | Oct 11, 2026 | 572 | #22,159 | Oct 9, 2026 | |
| 36 | suspendedchat muted | Oct 15, 2026 | 568 | #22,636 | Oct 9, 2026 | |
| 37 | suspended | Oct 13, 2026 | 548 | #25,034 | Oct 10, 2026 | |
| 38 | suspendedchat muted | Oct 14, 2026 | 526 | #27,929 | Oct 8, 2026 | |
| 39 | suspended | Oct 12, 2026 | 524 | #28,132 | Oct 8, 2026 | |
| 40 | suspended | Oct 16, 2026 | 510 | #29,970 | Oct 10, 2026 | |
| 41 | suspendedchat muted | Oct 12, 2026 | 507 | #30,364 | Oct 10, 2026 | |
| 42 | suspendedchat muted | Oct 14, 2026 | 488 | #32,948 | Oct 7, 2026 | |
| 43 | suspendedchat muted | Oct 23, 2026 | 449 | #37,682 | Oct 3, 2026 | |
| 44 | suspended | Oct 11, 2026 | 416 | #39,365 | Oct 6, 2026 | |
| 45 | suspended | Oct 12, 2026 | — | — | Oct 5, 2026 | |
| 46 | suspended | Oct 11, 2026 | — | — | Oct 7, 2026 |
Sanctions are read from GeoGuessr's own account record, one request per player, by a sweep that works through every tracked player in turn — anyone it has not reached yet is absent here rather than shown as clean. A permanent ban drops the account off the ranked ladder, which is why most banned players are missing from the live standings: the rating and rank shown are the last ones we recorded, not current ones.