country ladder
Zimbabwe
11 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 8986▲128 | Master | 646 | 773 | — | 716−16 | |
| 9294▲1761 | Master | 658 | 506 | — | 710+42 | |
| 10499▲1833 | Master | 644 | — | — | 690+42 | |
| 11397▲136 | Master | 688 | — | — | 675+15 | |
| 19407▼1446 | Gold | — | — | — | 580 | |
| 23510▼7114 | Gold | 662 | — | — | 539−59 | |
| 25080▼193 | Gold | 500 | — | — | 524+20 | |
| 27689▼2331 | Gold | — | — | — | 499 | |
| 29744▼2578 | Gold | 498 | — | — | 475 | |
| 31665▼2806 | Gold | 455 | — | — | 444 | |
| 33677▼2641 | Silver | 387 | — | — | 389+14 |
← PreviousPage 1Next →