country ladder
Zimbabwe
7 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 5586▼47 | Master | — | 815 | 604 | 832 | |
| 8745▲2485 | Master | 657 | — | — | 737+46 | |
| 12524▼2293 | Master | 710 | — | — | 674−33 | |
| 14802▼168 | Gold | 634 | 627 | — | 644 | |
| 15266▼239 | Gold | — | 630 | — | 638−1 | |
| 37498▼649 | Gold | — | 431 | — | 443 | |
| 42182▼460 | Silver | 351 | — | — | 339+17 |
← PreviousPage 1Next →