country ladder
Samoa
29 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 501▲103 | Champion | — | — | 1,025 | 1,231+16 | |
| 1045▲95 | Champion | — | 1,021 | 899 | 1,112 | |
| 1517▲167 | Master | — | 914 | 881 | 1,044−1 | |
| 1614▲1574 | Master | — | 894 | — | 1,030+117 | |
| 1691▼14 | Master | — | 967 | 871 | 1,019−27 | |
| 2776▲303 | Master | — | 864 | — | 919−1 | |
| 3178▲1487 | Master | — | 733 | 615 | 897+48 | |
| 3666▲1440 | Master | — | 776 | 713 | 871+36 | |
| 3914▲455 | Master | — | 817 | — | 860 | |
| 4167▲473 | Master | — | 796 | — | 849−1 | |
| 4544▲2170 | Master | — | 792 | — | 834+50 | |
| 5836▲740 | Master | 673 | 703 | 645 | 788 | |
| 7820▲906 | Master | — | 699 | — | 736−2 | |
| 8931▲347 | Master | — | 677 | — | 714−14 | |
| 9902▲548 | Master | 714 | 639 | — | 697−13 | |
| 11072▲1630 | Master | — | 594 | 571 | 677 | |
| 12398▲1911 | Master | 675 | — | — | 657 | |
| 12428▲1924 | Master | — | 625 | 565 | 656 | |
| 12492▲1941 | Master | — | 684 | — | 655 | |
| 12606▲3582 | Master | — | 614 | — | 654+17 | |
| 12651▲1980 | Master | — | — | 604 | 653 | |
| 13526▼3909 | Gold | — | 696 | — | 641−81 | |
| 13714▲3290 | Gold | — | 621 | — | 639+10 | |
| 16053▲2756 | Gold | — | 594 | — | 612−1 | |
| 17785▲5851 | Gold | — | 617 | 522 | 593+21 | |
| 21350▲4312 | Gold | — | 823 | 495 | 555 | |
| 30598 | Gold | — | — | — | 448 | |
| 33931 | Silver | 414 | 355 | — | 316 | |
| 34047 | Silver | — | 306 | — | 296 |
← PreviousPage 1Next →