country ladder
Venezuela
15 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 3844▲393 | Master | — | 819 | — | 865 | |
| 4053 | Master | — | — | 739 | 856 | |
| 7282▼255 | Master | — | — | — | 750−26 | |
| 7332▲175 | Master | 761 | 672 | — | 749−15 | |
| 9124▼118 | Master | — | 583 | 704 | 713−21 | |
| 15503▲2454 | Gold | 629 | 598 | — | 620 | |
| 19378▲3416 | Gold | — | 643 | — | 579 | |
| 20745▲3731 | Gold | 595 | — | — | 566 | |
| 22223▲4111 | Gold | 542 | 481 | — | 551 | |
| 22404▲4126 | Gold | — | 541 | — | 549 | |
| 27484▲4821 | Gold | 483 | 490 | — | 500−7 | |
| 28159▲5948 | Gold | 593 | 417 | — | 492 | |
| 28338 | Gold | — | — | — | 490 | |
| 29750▲6438 | Gold | 569 | 462 | — | 473 | |
| 32091▲6701 | Gold | — | 432 | — | 431−9 |
← PreviousPage 1Next →