country ladder
Uzbekistan
24 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 777▼27 | Champion | — | 1,152 | — | 1,266−6 | |
| 1177▲316 | Champion | 884 | 1,139 | 817 | 1,179+54 | |
| 3748▼56 | Master | — | 856 | — | 910−1 | |
| 5117▼37 | Master | — | 795 | — | 848 | |
| 5862▼736 | Master | 641 | 768 | 667 | 822−24 | |
| 10833▼109 | Master | — | — | — | 700 | |
| 13142▲2833 | Master | 596 | 673 | 584 | 666+37 | |
| 17316▼207 | Gold | — | 594 | — | 616 | |
| 17517▼191 | Gold | — | 587 | — | 614 | |
| 19663▼197 | Gold | — | — | — | 594 | |
| 23636▼2138 | Gold | 601 | 535 | — | 559−16 | |
| 28580▼354 | Gold | — | 515 | — | 521 | |
| 30696▼420 | Gold | — | — | — | 505 | |
| 33363▲675 | Gold | 479 | 592 | — | 484+11 | |
| 34303▼561 | Gold | — | — | — | 477 | |
| 35487▼616 | Gold | 502 | — | — | 466 | |
| 37056▲3232 | Gold | 648 | 308 | — | 448+67 | |
| 38086▼2465 | Gold | — | 473 | — | 436−22 | |
| 38463▼2821 | Gold | — | 450 | — | 430−27 | |
| 38833▼2712 | Gold | 512 | 412 | — | 425−27 | |
| 39373▼823 | Gold | 424 | 466 | — | 416−2 | |
| 39842▲123 | Gold | — | 387 | — | 407+18 | |
| 40953▼5442 | Silver | 383 | 489 | — | 383−76 | |
| 43283▼802 | Bronze | — | — | — | 186−19 |
← PreviousPage 1Next →