country ladder
Uzbekistan
18 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 878▲667 | Champion | 709 | — | 959 | 1,140+76 | |
| 2028▼27 | Master | — | 943 | — | 987−21 | |
| 2802▼352 | Master | — | 866 | 798 | 919−47 | |
| 3400▲17 | Master | — | 870 | — | 885−17 | |
| 3427▲330 | Master | — | 833 | — | 883−2 | |
| 3658▲394 | Master | — | 823 | — | 873 | |
| 6838▲823 | Master | — | 672 | — | 760 | |
| 7958▲405 | Master | — | 711 | — | 734−11 | |
| 10321▲1395 | Master | — | 689 | — | 691 | |
| 17730▲2571 | Gold | — | 580 | 580 | 595−5 | |
| 19376 | Gold | 601 | — | — | 578 | |
| 26033▲5485 | Gold | — | 493 | — | 512 | |
| 27282▲7894 | Gold | 466 | 493 | — | 499+17 | |
| 27873▲3767 | Gold | — | 500 | — | 493−18 | |
| 28853▲6400 | Gold | — | 421 | — | 482 | |
| 29319▲8318 | Gold | — | 449 | — | 475+20 | |
| 29603▲7100 | Gold | 484 | 483 | — | 471+5 | |
| 30397▲6920 | Gold | — | 456 | — | 459 |
← PreviousPage 1Next →