country ladder
Uganda
7 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 2805▼87 | Master | — | — | 780 | 973−4 | |
| 23016▼2030 | Gold | 642 | 532 | — | 565−15 | |
| 24380▼1607 | Gold | 636 | 486 | — | 554−11 | |
| 28196▼428 | Gold | — | 519 | — | 525 | |
| 30303▼471 | Gold | — | — | — | 508 | |
| 37745▼742 | Gold | — | — | — | 441 | |
| 41978▼1154 | Silver | — | 398 | — | 353−12 |
← PreviousPage 1Next →