country ladder
Tanzania
7 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 489▲168 | Champion | — | 891 | 1,094 | 1,358+60 | |
| 6635▲661 | Master | — | 731 | — | 793+23 | |
| 13131▼163 | Master | — | 652 | — | 666 | |
| 17932▼188 | Gold | — | 554 | 525 | 610 | |
| 24461▲10586 | Gold | — | 540 | — | 553+89 | |
| 33932▼870 | Gold | 528 | — | — | 480−3 | |
| 41239▼870 | Silver | 361 | 379 | — | 374−5 |
← PreviousPage 1Next →