country ladder
Tuvalu
14 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 4522▲471 | Master | — | — | — | 853 | |
| 6121▲615 | Master | — | 747 | — | 791−1 | |
| 9459▲1124 | Master | 517 | 693 | — | 705 | |
| 10950▲1383 | Master | 681 | — | — | 678 | |
| 12718▲1723 | Master | — | 624 | — | 650 | |
| 12908▲1767 | Gold | — | 630 | — | 647 | |
| 16204▲2367 | Gold | — | 610 | — | 604 | |
| 16214▲2377 | Gold | — | 600 | 485 | 604 | |
| 16330▲2183 | Gold | 587 | 634 | 525 | 603−2 | |
| 19792▲3146 | Gold | 556 | 526 | — | 566 | |
| 24971▲1847 | Gold | 566 | — | — | 516−19 | |
| 25109▲4480 | Gold | — | — | — | 515 | |
| 25437▲4564 | Gold | 492 | 536 | 432 | 512 | |
| 31969▲6542 | Gold | 435 | — | — | 433 |
← PreviousPage 1Next →