country ladder
Tonga
8 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 344▼15 | Champion | — | 1,306 | 995 | 1,430−9 | |
| 841▼24 | Champion | 967 | 1,116 | — | 1,248 | |
| 2696▲6 | Master | 929 | 672 | 576 | 983+4 | |
| 8670▼102 | Master | — | 661 | — | 739 | |
| 20002▼201 | Gold | 516 | 603 | — | 590 | |
| 26188▼303 | Gold | — | 512 | — | 539 | |
| 26317▼548 | Gold | 517 | 515 | — | 538−2 | |
| 31862▼474 | Gold | 563 | 554 | — | 496 |
← PreviousPage 1Next →