country ladder
Tonga
6 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 840▲191 | Champion | — | 1,059 | 865 | 1,146+18 | |
| 2951▲312 | Master | 750 | 822 | 695 | 909 | |
| 5419▼193 | Master | 840 | — | 601 | 803−28 | |
| 11032▲5158 | Master | 646 | 515 | — | 678+41 | |
| 11402▲1695 | Master | — | 661 | — | 672 | |
| 19884▲3931 | Gold | — | 562 | — | 571 |
← PreviousPage 1Next →