country ladder
Timor-Leste
8 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 2896▼26 | Master | 910 | — | — | 965 | |
| 9744▼108 | Master | — | 670 | — | 718 | |
| 10720▼2492 | Master | — | 664 | 673 | 701−45 | |
| 14595▼181 | Gold | 722 | 646 | 559 | 647 | |
| 17484 | Gold | — | — | — | 614 | |
| 17610▲3342 | Gold | 578 | 558 | — | 613+33 | |
| 19178▼191 | Gold | — | 557 | 535 | 598 | |
| 21292▼344 | Gold | 586 | — | — | 579−1 |
← PreviousPage 1Next →