country ladder
Eswatini
6 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 2760 | Master | — | — | 753 | 954 | |
| 9541▲1137 | Master | — | 763 | 625 | 703 | |
| 12985▲2892 | Gold | 644 | — | — | 646+13 | |
| 15343▲2222 | Gold | 720 | 600 | — | 614 | |
| 28932▲5687 | Gold | — | 469 | — | 476 | |
| 30064▲4068 | Gold | — | 461 | — | 462−18 |
← PreviousPage 1Next →