country ladder
Suriname
10 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 448▼2 | Champion | — | 1,183 | — | 1,255−9 | |
| 808▲651 | Champion | — | 1,027 | 809 | 1,154+75 | |
| 1716▲192 | Master | — | 912 | 871 | 1,017 | |
| 3703 | Master | — | — | — | 871 | |
| 4902▲595 | Master | 818 | — | — | 822 | |
| 6991▲377 | Master | — | 705 | 773 | 756−11 | |
| 16491▲2657 | Gold | 616 | — | — | 609−1 | |
| 16764▲3241 | Gold | 643 | 544 | — | 606+3 | |
| 18000▲3225 | Gold | 650 | 527 | 601 | 593 | |
| 28095▼3436 | Gold | 570 | 466 | — | 490−73 |
← PreviousPage 1Next →