country ladder
Suriname
10 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 1050▼19 | Champion | — | — | — | 1,204 | |
| 1878▼48 | Champion | — | — | 879 | 1,070−3 | |
| 5224▼127 | Master | — | 778 | — | 845−3 | |
| 5880▼88 | Master | 823 | 687 | 565 | 822−1 | |
| 7638▼733 | Master | — | 738 | 657 | 764−19 | |
| 13524▼1446 | Master | 701 | — | — | 662−18 | |
| 22031▼4850 | Gold | — | 573 | — | 573−43 | |
| 22388▼200 | Gold | — | 559 | — | 570 | |
| 29558 | Gold | — | 502 | — | 515 | |
| 29771▼378 | Gold | 574 | 494 | — | 513 |
← PreviousPage 1Next →