country ladder
Somalia
9 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 2671▼29 | Master | — | 586 | 823 | 986 | |
| 8212▼126 | Master | — | 737 | — | 749−1 | |
| 15505▼188 | Gold | 627 | — | — | 636 | |
| 16204▼187 | Gold | 614 | 620 | 480 | 628 | |
| 20303▼211 | Gold | — | 580 | — | 587 | |
| 26938▲1351 | Gold | — | 522 | 535 | 534+13 | |
| 35259▼684 | Gold | — | — | — | 469 | |
| 38559▼2369 | Gold | 533 | 493 | — | 430−21 | |
| 39062▲1820 | Gold | 462 | — | — | 422+60 |
← PreviousPage 1Next →