country ladder
San Marino
7 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 1816▼18 | Champion | — | — | — | 1,079 | |
| 6749▼98 | Master | 677 | 762 | 594 | 791 | |
| 11097▼1765 | Master | — | 760 | — | 696−28 | |
| 14966▼185 | Gold | 653 | — | — | 643 | |
| 17094▼154 | Gold | — | 599 | — | 619 | |
| 30703▼378 | Gold | — | — | — | 506 | |
| 32459▼464 | Gold | — | — | — | 493 |
← PreviousPage 1Next →