country ladder
Solomon Islands
6 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 93▲60 | Champion | — | 1,162 | 1,247 | 1,503+80 | |
| 1072▲105 | Champion | — | 1,044 | — | 1,108 | |
| 12546▲1956 | Master | 669 | — | — | 655 | |
| 16582▲3020 | Gold | 460 | 638 | — | 606 | |
| 16999▲3147 | Gold | — | 591 | — | 602 | |
| 26423 | Gold | — | 496 | — | 505 |
← PreviousPage 1Next →