country ladder
Qatar
6 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 4680▲643 | Master | — | 712 | 707 | 867+25 | |
| 12374▼200 | Master | 689 | — | — | 679−1 | |
| 19100▼274 | Gold | 609 | — | — | 600−1 | |
| 22711▲1093 | Gold | 528 | — | — | 569+11 | |
| 29463▼332 | Gold | 523 | — | — | 518 | |
| 32756▼15223 | Gold | 645 | 529 | — | 493−121 |
← PreviousPage 1Next →