country ladder
Paraguay
16 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 1267▲100 | Champion | — | 998 | — | 1,087−1 | |
| 1563▲207 | Master | — | 971 | 861 | 1,037+4 | |
| 6321▲740 | Master | 766 | — | — | 773−2 | |
| 7502▲972 | Master | — | 708 | — | 743 | |
| 8516▲3062 | Master | 726 | — | — | 721+28 | |
| 8546▲1170 | Master | — | 674 | — | 721 | |
| 8765▲4802 | Master | 687 | 683 | — | 717+51 | |
| 11814 | Master | — | 655 | — | 665 | |
| 15519▲2708 | Gold | — | 619 | — | 618 | |
| 20423▲4023 | Gold | 556 | 562 | — | 565 | |
| 25008▲9161 | Gold | 573 | 493 | — | 519+28 | |
| 25644 | Gold | — | — | — | 512 | |
| 26685▲6052 | Gold | 496 | 521 | — | 502 | |
| 29636▲7161 | Gold | — | 467 | — | 465 | |
| 30399 | Gold | 462 | — | — | 452 | |
| 33840 | Silver | — | 369 | — | 327 |
← PreviousPage 1Next →