country ladder
Puerto Rico
9 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 4349▼39 | Master | — | 810 | 728 | 882 | |
| 22747▼240 | Gold | 550 | 586 | — | 569 | |
| 23827▼4685 | Gold | 667 | — | — | 560−38 | |
| 26443▼349 | Gold | — | 527 | — | 540 | |
| 27951▼306 | Gold | — | 495 | 524 | 529 | |
| 28900▼292 | Gold | — | 522 | — | 522 | |
| 33383▼3549 | Gold | — | 475 | — | 488−24 | |
| 36746▼488 | Gold | 466 | — | — | 458 | |
| 42297▼650 | Silver | 426 | 350 | — | 365 |
← PreviousPage 1Next →