country ladder
Pakistan
17 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 84▼1 | Champion | — | 1,417 | 1,299 | 1,707−1 | |
| 2503▲43 | Master | — | 987 | — | 1,001+6 | |
| 9689▼114 | Master | — | 694 | — | 719 | |
| 10090▼126 | Master | — | — | — | 712 | |
| 10213▼133 | Master | — | 675 | — | 710 | |
| 11493▲1178 | Master | — | 617 | 569 | 689+19 | |
| 15152▼306 | Gold | — | 616 | — | 640−2 | |
| 18704▼179 | Gold | 625 | — | — | 602 | |
| 19259▼6708 | Gold | — | — | — | 597−75 | |
| 22681▼2349 | Gold | — | 550 | — | 567−18 | |
| 25442▼1982 | Gold | — | 541 | — | 545−14 | |
| 26138▲5352 | Gold | 519 | 543 | — | 539+44 | |
| 31528▼465 | Gold | — | — | — | 499 | |
| 35702▼1848 | Gold | 475 | — | — | 463−12 | |
| 39888▼698 | Gold | — | 398 | — | 407 | |
| 42328▼756 | Silver | 475 | 375 | — | 331 | |
| 42593▼790 | Silver | — | 295 | — | 313−3 |
← PreviousPage 1Next →