country ladder
Pakistan
17 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 87▼5 | Champion | — | 1,417 | 1,299 | 1,707−1 | |
| 2516▲27 | Master | — | 987 | — | 1,001+6 | |
| 9717▼116 | Master | — | 694 | — | 719 | |
| 10115▼100 | Master | — | — | — | 712 | |
| 10293▼158 | Master | — | 674 | — | 709−1 | |
| 11543▲1159 | Master | — | 633 | 587 | 689+19 | |
| 15218▼339 | Gold | — | 616 | — | 640−2 | |
| 18740▼151 | Gold | 625 | — | — | 602 | |
| 19313▼4872 | Gold | — | — | — | 597−50 | |
| 22739▼2299 | Gold | — | 550 | — | 567−18 | |
| 25525▼1962 | Gold | — | 541 | — | 545−14 | |
| 26225▲5428 | Gold | 519 | 543 | — | 539+44 | |
| 31673▼439 | Gold | — | — | — | 499 | |
| 35892▼608 | Gold | 475 | — | — | 463 | |
| 40095▼664 | Gold | — | 398 | — | 407 | |
| 42568▼738 | Silver | 475 | 375 | — | 331 | |
| 43217▼1155 | Silver | — | 295 | — | 278−38 |
← PreviousPage 1Next →