country ladder
Pakistan
17 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 1021▲595 | Champion | — | 997 | — | 1,115+61 | |
| 5141▲663 | Master | — | — | 763 | 812 | |
| 5871▲747 | Master | 671 | 686 | — | 787 | |
| 5883▲683 | Master | — | 750 | — | 787−2 | |
| 8589▲3341 | Master | — | 618 | 813 | 720+32 | |
| 13317▲5343 | Gold | 629 | — | — | 644+30 | |
| 13408▲2167 | Gold | — | 611 | — | 643 | |
| 15766▲2763 | Gold | 706 | 545 | — | 615 | |
| 18422▲2723 | Gold | — | 580 | — | 586−7 | |
| 18567▲3560 | Gold | 580 | 553 | — | 585 | |
| 18712▲3614 | Gold | 578 | — | — | 583 | |
| 23577▲967 | Gold | — | 555 | — | 534−31 | |
| 24957▲5231 | Gold | 516 | — | — | 519−2 | |
| 26868▲5507 | Gold | — | 494 | — | 500−5 | |
| 27310▲6291 | Gold | 505 | — | — | 495 | |
| 29683▲7171 | Gold | — | 449 | — | 464 | |
| 30639▲7219 | Gold | 465 | — | — | 447−5 |
← PreviousPage 1Next →