country ladder
Papua New Guinea
7 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 757 | Champion | 1,041 | — | — | 1,164 | |
| 870 | Champion | — | — | — | 1,139 | |
| 2354▲268 | Master | 901 | — | — | 951 | |
| 5346▲667 | Master | 779 | 696 | 726 | 805 | |
| 8584▲187 | Master | 707 | 582 | — | 720−17 | |
| 22563▲4707 | Gold | — | 528 | — | 543 | |
| 29614▲5397 | Gold | 510 | 549 | — | 466−18 |
← PreviousPage 1Next →