country ladder
Papua New Guinea
6 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 131▼9 | Champion | — | 972 | 1,290 | 1,629 | |
| 513▼8 | Champion | 1,180 | — | — | 1,348 | |
| 3629▼41 | Master | — | 898 | — | 916 | |
| 7433▼127 | Master | — | 758 | — | 768−1 | |
| 29369▼470 | Gold | — | 515 | — | 515 | |
| 29980▼484 | Gold | 519 | — | — | 510 |
← PreviousPage 1Next →