country ladder
Peru
40 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 1182▼19 | Champion | — | 1,033 | 845 | 1,178 | |
| 1471▼19 | Champion | — | 1,047 | — | 1,134 | |
| 1615▼19 | Champion | — | 974 | 895 | 1,106 | |
| 2333▼20 | Master | — | 948 | — | 1,017 | |
| 2756▲80 | Master | — | 919 | — | 977+8 | |
| 2865▼19 | Master | — | 913 | — | 968 | |
| 6078▼88 | Master | 812 | — | — | 815 | |
| 6427▼85 | Master | 808 | — | — | 802 | |
| 7738▼66 | Master | — | — | — | 761 | |
| 9922▼111 | Master | — | 677 | — | 715 | |
| 10135▼113 | Master | 713 | 679 | 631 | 712 | |
| 11006▲820 | Master | — | 526 | 584 | 697+14 | |
| 11132▲1999 | Master | 658 | 586 | — | 695+31 | |
| 11826▼121 | Master | — | — | — | 685 | |
| 13017▲734 | Master | 711 | 576 | — | 668+12 | |
| 13022▼183 | Master | — | — | — | 668 | |
| 13256▼189 | Master | 671 | — | — | 665 | |
| 15723▼184 | Gold | — | 621 | 378 | 634 | |
| 17406▼169 | Gold | — | — | — | 615 | |
| 21449▼567 | Gold | 655 | 589 | — | 578−3 | |
| 22720▼345 | Gold | 604 | — | — | 567−1 | |
| 23557▲6051 | Gold | 514 | — | — | 560+49 | |
| 24355▼226 | Gold | 588 | — | — | 554 | |
| 24521▼244 | Gold | 637 | 526 | 548 | 553 | |
| 24579▲6918 | Gold | — | 509 | — | 552+56 | |
| 25285▼6044 | Gold | 622 | — | — | 547−49 | |
| 28625▲1169 | Gold | — | 494 | — | 522+12 | |
| 29303▲2033 | Gold | — | 450 | — | 516+19 | |
| 29989▼388 | Gold | — | 505 | — | 511 | |
| 30502▼3373 | Gold | — | 516 | — | 507−23 | |
| 32181▼446 | Gold | 514 | — | — | 494 | |
| 32636▼4395 | Gold | 494 | 495 | — | 491−31 | |
| 33372▼450 | Gold | 505 | — | — | 485 | |
| 35129▼565 | Gold | — | 476 | — | 470 | |
| 39417▼1703 | Gold | — | — | — | 417−16 | |
| 41857▼738 | Silver | — | 376 | — | 359 | |
| 41861▼739 | Silver | 392 | — | — | 359 | |
| 41901▼740 | Silver | — | 351 | — | 357 | |
| 42452▼745 | Silver | 346 | — | — | 332 | |
| 42821▼738 | Silver | 311 | — | — | 306 |
← PreviousPage 1Next →