country ladder
Peru
36 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 884▼2 | Champion | — | 993 | 938 | 1,140−12 | |
| 1793▲1017 | Master | — | 879 | — | 1,011+73 | |
| 2240▲1028 | Master | 761 | — | — | 964+54 | |
| 2545▲401 | Master | — | 889 | — | 939+10 | |
| 3032▼2057 | Master | — | 844 | — | 906−230 | |
| 4412▲484 | Master | — | 786 | 697 | 842 | |
| 6546 | Master | — | — | — | 769 | |
| 6740▲797 | Master | 648 | — | — | 763 | |
| 7048▲794 | Master | — | — | 680 | 755−1 | |
| 7536▲92 | Master | 760 | 640 | — | 744−17 | |
| 7592▲641 | Master | — | 682 | — | 743−5 | |
| 7648▲1494 | Master | — | 725 | — | 742+11 | |
| 7875▲1560 | Master | — | 584 | 679 | 737+11 | |
| 8766▼2278 | Master | 775 | — | — | 719−72 | |
| 10052▲1178 | Master | — | 631 | — | 697−2 | |
| 10187▼2543 | Master | 615 | 704 | 625 | 695−66 | |
| 10598▲6338 | Master | 668 | — | — | 688+58 | |
| 11310▲129 | Master | 723 | 617 | — | 676−20 | |
| 12204▲1662 | Master | 712 | 574 | — | 663 | |
| 13994▲1872 | Gold | 642 | — | — | 638−2 | |
| 14964▲16 | Gold | — | 634 | — | 626−23 | |
| 15706▲2508 | Gold | 627 | — | — | 618 | |
| 18529 | Gold | — | — | — | 588 | |
| 19146▼3831 | Gold | 658 | — | — | 582−64 | |
| 19598▲3498 | Gold | 646 | — | — | 577 | |
| 22341▲4111 | Gold | — | 514 | 485 | 550 | |
| 22946▲7098 | Gold | 591 | 461 | — | 544+21 | |
| 23360▲4445 | Gold | — | 524 | — | 540 | |
| 25460▲5067 | Gold | 581 | 441 | — | 519 | |
| 25919▲5223 | Gold | 603 | 496 | — | 515 | |
| 28978▲6215 | Gold | 520 | — | — | 483 | |
| 29218▲6294 | Gold | 594 | 472 | — | 480 | |
| 30144▲6587 | Gold | — | — | — | 467 | |
| 31307▲8275 | Gold | 490 | 426 | — | 448+21 | |
| 32131▲6070 | Gold | 463 | — | — | 430−19 | |
| 34204▲5983 | Silver | — | 531 | 487 | 358−57 |
← PreviousPage 1Next →