country ladder
Panama
11 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 2088▼55 | Master | 845 | 932 | 907 | 981−25 | |
| 7439▲913 | Master | — | 729 | — | 745 | |
| 12782 | Master | — | 662 | — | 653 | |
| 15215▲2518 | Gold | — | 702 | — | 622 | |
| 16877▲2912 | Gold | — | 582 | — | 605 | |
| 19164▲3491 | Gold | — | — | — | 580 | |
| 23267▲4591 | Gold | — | 518 | — | 539 | |
| 26481▲5334 | Gold | 515 | 599 | — | 508−2 | |
| 26511 | Gold | — | 498 | — | 507 | |
| 26560▲5221 | Gold | 515 | 508 | — | 507−3 | |
| 34610 | Silver | — | 262 | — | 279 |
← PreviousPage 1Next →