country ladder
Panama
10 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 3465▲403 | Master | 872 | 861 | 779 | 905 | |
| 8888▲1088 | Master | — | 662 | — | 715 | |
| 14898▲2160 | Gold | 607 | 590 | — | 620 | |
| 15847▲2288 | Gold | — | 595 | — | 609 | |
| 16117▼3518 | Gold | 631 | 607 | — | 605−69 | |
| 16445▲2439 | Gold | — | 595 | — | 601 | |
| 20006 | Gold | — | — | — | 564 | |
| 32237▲3394 | Gold | 437 | — | — | 429−38 | |
| 34120▲7130 | Silver | — | 379 | — | 383 | |
| 35814▲7576 | Silver | 414 | 339 | — | 267 |
← PreviousPage 1Next →