country ladder
Nauru
10 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 91▲6 | Champion | — | 1,312 | 1,234 | 1,506 | |
| 2848▲614 | Master | — | 777 | 773 | 915+15 | |
| 6156▲799 | Master | — | 744 | — | 778 | |
| 6410▲830 | Master | 677 | 744 | 610 | 770 | |
| 9552▲1376 | Master | 672 | 699 | — | 703 | |
| 10235▲1632 | Master | — | — | — | 691+2 | |
| 17294▼396 | Gold | 639 | — | — | 598−32 | |
| 20963▲4215 | Gold | — | 540 | — | 560 | |
| 25866▲5818 | Gold | 490 | 510 | — | 511 | |
| 28302▲6638 | Gold | 526 | 475 | — | 484 |
← PreviousPage 1Next →