country ladder
Nauru
11 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 732▲2 | Champion | — | 1,168 | 877 | 1,275 | |
| 952▼19 | Champion | — | 1,150 | — | 1,223 | |
| 3146▼37 | Master | — | 809 | 734 | 947 | |
| 3471▲688 | Master | 829 | 819 | 625 | 927+40 | |
| 4732▼32 | Master | — | — | 693 | 863 | |
| 16918▼204 | Gold | 674 | 570 | — | 620 | |
| 17216▲2292 | Gold | 608 | 694 | 542 | 617+24 | |
| 17542▼186 | Gold | — | — | — | 614 | |
| 20527▼220 | Gold | 598 | — | — | 586 | |
| 42726▼718 | Silver | — | 313 | — | 302+4 | |
| 43163▼780 | Silver | — | — | — | 244 |
← PreviousPage 1Next →