country ladder
Nepal
30 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 815▲329 | Champion | 1,029 | 1,036 | 1,036 | 1,153+41 | |
| 835▲22 | Champion | — | 1,028 | 923 | 1,150−6 | |
| 1221▲96 | Champion | — | 884 | 990 | 1,093 | |
| 3548▲2014 | Master | 480 | 823 | 873 | 879+59 | |
| 6407▲708 | Master | 606 | 774 | — | 773−1 | |
| 6960▲818 | Master | 804 | 599 | — | 758 | |
| 7569▲922 | Master | 668 | 729 | 556 | 743 | |
| 8277▲3419 | Master | — | 696 | — | 728+36 | |
| 9212▼985 | Master | 787 | 661 | — | 711−37 | |
| 9448▲1296 | Master | 677 | 623 | 661 | 707+1 | |
| 12193▲3038 | Master | 700 | — | — | 663+16 | |
| 12289▲1675 | Master | — | 625 | — | 662 | |
| 14713▲2273 | Gold | 677 | — | — | 630 | |
| 15187▲2414 | Gold | — | 627 | 623 | 624 | |
| 15976▲7071 | Gold | 583 | 591 | — | 615+38 | |
| 18967▲10174 | Gold | — | 512 | — | 584+54 | |
| 19672▲3521 | Gold | 555 | — | — | 576 | |
| 20198▲17294 | Gold | 575 | 471 | — | 571+112 | |
| 21246▲3605 | Gold | 564 | 575 | — | 561−2 | |
| 24496▲4624 | Gold | — | 563 | 537 | 529−1 | |
| 26425▲6565 | Gold | 498 | — | — | 510+9 | |
| 26496▼633 | Gold | — | 546 | — | 509−45 | |
| 26835▲1587 | Gold | — | 522 | — | 506−29 | |
| 27523▲5764 | Gold | 500 | — | — | 499 | |
| 28953▲6198 | Gold | 489 | 479 | — | 483 | |
| 30156▲6588 | Gold | — | 488 | — | 467 | |
| 31930▲8244 | Gold | 483 | 381 | — | 435+20 | |
| 32585▲5427 | Gold | — | 490 | — | 419−33 | |
| 32651▲7425 | Gold | — | 410 | — | 417 | |
| 33154▲7568 | Gold | 506 | 382 | — | 402 |
← PreviousPage 1Next →