country ladder
Nigeria
12 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 3583▲395 | Master | 856 | — | — | 876 | |
| 4468▲575 | Master | — | — | 680 | 839+2 | |
| 4914▲595 | Master | — | 758 | 559 | 822 | |
| 5050▲595 | Master | 531 | 732 | 703 | 817 | |
| 5942▼67 | Master | — | 555 | 670 | 786−23 | |
| 22113 | Gold | — | — | — | 550 | |
| 24419▲4622 | Gold | 551 | — | — | 528−2 | |
| 24474▲4925 | Gold | — | 483 | — | 527 | |
| 29408▲3609 | Gold | 508 | — | — | 474−26 | |
| 32581▲4483 | Gold | 456 | 508 | — | 411−51 | |
| 33014 | Silver | 452 | — | — | 397 | |
| 33642 | Silver | — | 359 | — | 372 |
← PreviousPage 1Next →