country ladder
Nigeria
13 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 3110▼48 | Master | — | 897 | — | 951 | |
| 5517▼36 | Master | 812 | — | — | 834 | |
| 6522▼60 | Master | — | 728 | — | 797 | |
| 7600▼96 | Master | 591 | 740 | 740 | 765 | |
| 10206▼132 | Master | — | 702 | — | 710 | |
| 11361▼116 | Master | — | — | 645 | 691 | |
| 15280▼163 | Gold | — | 629 | — | 638 | |
| 26751▼303 | Gold | — | — | — | 535 | |
| 33794▼536 | Gold | — | 473 | — | 481 | |
| 36860▼628 | Gold | 465 | — | — | 451 | |
| 37325▲2304 | Gold | 385 | 483 | — | 445+48 | |
| 41388▼727 | Silver | — | — | — | 369 | |
| 42718▼760 | Silver | 514 | 314 | — | 303 |
← PreviousPage 1Next →