country ladder
Malta
21 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 664▼8 | Champion | 679 | 1,053 | 1,040 | 1,296 | |
| 1260▼29 | Champion | 1,019 | 1,005 | — | 1,165 | |
| 1468▼505 | Champion | — | 1,098 | — | 1,133−82 | |
| 1490▲27 | Champion | — | 1,026 | 840 | 1,129+10 | |
| 3924▼450 | Master | 842 | — | — | 901−22 | |
| 4577▼67 | Master | 856 | — | — | 870 | |
| 9540▲223 | Master | 741 | — | — | 721+6 | |
| 11138▲3519 | Master | 562 | 631 | — | 694+51 | |
| 14896▼189 | Gold | — | 638 | — | 643 | |
| 18260▼231 | Gold | 616 | 555 | — | 606 | |
| 18381▼240 | Gold | — | 589 | — | 605 | |
| 23865▼308 | Gold | 558 | 495 | — | 557 | |
| 26349▼6657 | Gold | — | — | — | 537−53 | |
| 28834 | Gold | — | 504 | — | 519 | |
| 29296▼460 | Gold | 519 | — | — | 515 | |
| 31509▼4591 | Gold | 548 | 453 | — | 498−32 | |
| 32499 | Gold | — | 490 | — | 490 | |
| 33016▼560 | Gold | — | — | — | 486 | |
| 38215▼799 | Gold | — | 444 | — | 432 | |
| 40910▼872 | Silver | — | — | — | 380 | |
| 41699▼1548 | Silver | — | 348 | — | 353−23 |
← PreviousPage 1Next →