country ladder
Malta
22 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 01 | Champion | — | 1,691 | 1,623 | 2,004+20 | |
| 301▲67 | Champion | — | 998 | 1,005 | 1,316+13 | |
| 704▲57 | Champion | — | 1,130 | 771 | 1,176 | |
| 762▼99 | Champion | 1,049 | 1,070 | — | 1,161−41 | |
| 915▲101 | Champion | — | 1,063 | — | 1,129 | |
| 1232▲229 | Champion | — | 1,016 | — | 1,089+14 | |
| 1343▲527 | Champion | — | 963 | 826 | 1,071+51 | |
| 2675▲316 | Master | — | 859 | — | 925+1 | |
| 3166▲383 | Master | — | — | 762 | 894 | |
| 3626▲450 | Master | 841 | 739 | — | 870 | |
| 6054▲825 | Master | — | 755 | — | 778−1 | |
| 6148▲865 | Master | — | 756 | — | 775 | |
| 6637▲967 | Master | — | 718 | — | 760 | |
| 8283▲1213 | Master | 694 | — | — | 724 | |
| 11706▼3699 | Master | — | 708 | — | 663−88 | |
| 13328▲4298 | Gold | — | 609 | 596 | 640+18 | |
| 14591▼4133 | Gold | 730 | — | — | 624−85 | |
| 17680▲3614 | Gold | — | 576 | — | 590−1 | |
| 28388▲7496 | Gold | 441 | 469 | — | 471 | |
| 28834 | Gold | — | 458 | — | 465 | |
| 31890 | Silver | 409 | — | — | 388 | |
| 31920 | Silver | — | 386 | — | 387 |
← PreviousPage 1Next →