country ladder
Mongolia
19 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 733▲7 | Champion | — | 1,104 | 1,027 | 1,274 | |
| 1208▲92 | Champion | 1,049 | — | — | 1,175+18 | |
| 1812▼34 | Champion | 1,045 | 853 | — | 1,080 | |
| 3050▼270 | Master | — | 952 | — | 955−17 | |
| 3051▼38 | Master | — | 878 | — | 955 | |
| 3093▼37 | Master | 854 | 904 | 736 | 952 | |
| 3379▼59 | Master | 932 | — | — | 933−1 | |
| 4865▼440 | Master | — | 816 | — | 858−16 | |
| 5500▼37 | Master | — | 821 | — | 835 | |
| 10127▼139 | Master | — | — | — | 712 | |
| 11151▼122 | Master | 678 | — | — | 695 | |
| 12554▼139 | Master | — | 624 | — | 674 | |
| 14784▼180 | Gold | — | 562 | 541 | 645 | |
| 19157▼331 | Gold | — | 570 | 583 | 598−1 | |
| 19761 | Gold | — | — | — | 593 | |
| 31263▼884 | Gold | 507 | 492 | — | 501−3 | |
| 34971▼672 | Gold | 485 | — | — | 471 | |
| 41936▼846 | Silver | — | — | — | 354 | |
| 43283▼895 | Silver | — | 240 | — | 239−4 |
← PreviousPage 1Next →