country ladder
Mongolia
20 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 381▲55 | Champion | 852 | 1,163 | 937 | 1,279+13 | |
| 764▲58 | Champion | — | 1,106 | 883 | 1,162−2 | |
| 957▲100 | Champion | 1,028 | — | — | 1,125 | |
| 1675▲185 | Master | — | 942 | — | 1,022−1 | |
| 1770▲21 | Master | — | 978 | 797 | 1,012−19 | |
| 2036▲201 | Master | 848 | 899 | 775 | 985−1 | |
| 2219▲241 | Master | 904 | — | — | 964−1 | |
| 5464▲684 | Master | 746 | 795 | — | 801 | |
| 7660▲979 | Master | — | 656 | — | 740 | |
| 8579▲4044 | Master | — | 597 | 667 | 720+42 | |
| 12679 | Master | — | 650 | — | 653 | |
| 15424▲2705 | Gold | — | 622 | — | 619 | |
| 17458▲3299 | Gold | 625 | — | — | 597 | |
| 23665 | Gold | — | — | — | 533 | |
| 25876▼215 | Gold | — | 538 | — | 510−45 | |
| 28120▲6569 | Gold | 639 | 464 | — | 486 | |
| 30186▲7389 | Gold | 499 | 431 | — | 456 | |
| 31367▲7828 | Gold | 529 | 372 | — | 432 | |
| 34228 | Silver | — | 276 | — | 254 | |
| 34230 | Silver | 347 | 244 | — | 251 |
← PreviousPage 1Next →