country ladder
Myanmar (Burma)
6 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 3569▼45 | Master | 882 | 841 | — | 922 | |
| 19837▼180 | Gold | 522 | 580 | — | 592 | |
| 23837▼321 | Gold | — | 499 | — | 558−1 | |
| 34520▼551 | Gold | — | — | — | 476 | |
| 35392▼289 | Gold | 509 | 476 | — | 468+3 | |
| 38900▼1071 | Gold | 408 | 477 | — | 427−6 |
← PreviousPage 1Next →