country ladder
North Macedonia
30 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 354▼7 | Champion | — | 1,165 | 1,052 | 1,425−2 | |
| 2996▼39 | Master | — | 947 | — | 959 | |
| 3013▼871 | Master | — | 975 | — | 957−77 | |
| 3067▼185 | Master | 1,042 | 859 | — | 954−10 | |
| 3131▲2232 | Master | 761 | 808 | 700 | 949+111 | |
| 4826▼39 | Master | — | — | — | 860 | |
| 4827▼542 | Master | 832 | — | — | 860−22 | |
| 5886▼71 | Master | — | — | 670 | 821 | |
| 9150▼90 | Master | 749 | — | — | 730 | |
| 10755▼107 | Master | — | 696 | — | 701 | |
| 13666▼185 | Master | 620 | — | — | 659 | |
| 17086▼548 | Gold | 628 | — | — | 618−4 | |
| 17391▼757 | Gold | — | — | — | 615−6 | |
| 18274▼4057 | Gold | 670 | 592 | — | 606−43 | |
| 18572▼379 | Gold | — | — | — | 603−2 | |
| 19185▼191 | Gold | 538 | — | — | 598 | |
| 19790▼201 | Gold | — | 580 | — | 592 | |
| 25199▼278 | Gold | 579 | — | — | 547 | |
| 27184▼312 | Gold | — | — | — | 531 | |
| 28344▼3086 | Gold | — | 540 | — | 523−21 | |
| 29128▲3649 | Gold | — | 553 | — | 517+32 | |
| 33017▼501 | Gold | 595 | — | 438 | 487 | |
| 34175▼558 | Gold | 538 | 429 | — | 478 | |
| 34818▼581 | Gold | 512 | 465 | — | 472 | |
| 36345▲2631 | Gold | — | 363 | — | 456+46 | |
| 36692▼2236 | Gold | — | 412 | — | 453−17 | |
| 37244▼1080 | Gold | — | 444 | 428 | 446−5 | |
| 38530▼666 | Gold | — | 443 | — | 429 | |
| 39344▼707 | Gold | 445 | 411 | — | 417 | |
| 41033▼678 | Silver | — | 381 | — | 380+1 |
← PreviousPage 1Next →