country ladder
North Macedonia
30 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 2347▲254 | Master | 934 | — | — | 953 | |
| 3148▲325 | Master | — | 841 | — | 899 | |
| 7701▲1517 | Master | 742 | — | — | 740+11 | |
| 7945▼3606 | Master | 819 | 603 | — | 735−127 | |
| 9021▲1212 | Master | 493 | — | — | 713 | |
| 11471▲1573 | Master | — | — | — | 673 | |
| 11885▲1665 | Master | 770 | — | — | 666 | |
| 12420▲1764 | Master | — | 622 | — | 658 | |
| 12775▲2652 | Master | 588 | 603 | — | 653+9 | |
| 13079▲1931 | Gold | 646 | — | — | 649 | |
| 13433▲2028 | Gold | 595 | 646 | — | 644 | |
| 15379▲2515 | Gold | 634 | — | — | 621 | |
| 16876▲712 | Gold | — | 611 | — | 605−19 | |
| 17629 | Gold | — | — | — | 596 | |
| 19371 | Gold | — | — | — | 578 | |
| 20389▲3775 | Gold | — | 561 | — | 568 | |
| 22446▲9668 | Gold | — | 503 | — | 547+40 | |
| 24382 | Gold | — | 513 | — | 528 | |
| 26375▼1329 | Gold | 540 | — | — | 509−52 | |
| 27702 | Gold | 527 | 469 | — | 495 | |
| 28218▲6145 | Gold | — | 478 | — | 489 | |
| 28253▲5811 | Gold | 575 | 422 | — | 489−3 | |
| 29155▲6512 | Gold | 493 | — | — | 477 | |
| 30201▲6855 | Gold | — | 458 | — | 462 | |
| 31585▲7317 | Gold | — | 432 | — | 437 | |
| 31814 | Gold | 611 | 321 | — | 431 | |
| 31819▲8453 | Gold | — | 320 | — | 431+22 | |
| 32279▲7523 | Gold | 433 | 442 | — | 420 | |
| 33484▼8018 | Silver | 562 | 557 | — | 379−178 | |
| 34521 | Silver | — | 318 | — | 296 |
← PreviousPage 1Next →