country ladder
Marshall Islands
8 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 354▲28 | Champion | — | 1,139 | 1,028 | 1,299−1 | |
| 2954▲283 | Master | — | 861 | — | 910−1 | |
| 3128▲2686 | Master | — | 810 | 807 | 900+89 | |
| 3950▲429 | Master | — | 825 | — | 860 | |
| 5621▲515 | Master | — | 803 | — | 797−4 | |
| 11052▲1479 | Master | 724 | — | — | 680 | |
| 13287▲1988 | Gold | — | 623 | — | 646 | |
| 20937▲4381 | Gold | — | 570 | — | 562+4 |
← PreviousPage 1Next →