country ladder
Montenegro
17 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 543▲41 | Champion | — | 1,196 | 862 | 1,320 | |
| 4151▲839 | Master | 837 | — | — | 869+16 | |
| 5834▲610 | Master | — | — | 719 | 802 | |
| 7438▲858 | Master | — | — | 648 | 748 | |
| 8040▲1633 | Master | — | 692 | — | 733+13 | |
| 12117▲1575 | Master | — | 652 | — | 659 | |
| 17429▼1303 | Gold | — | 576 | — | 591−39 | |
| 19567▲6993 | Gold | — | 527 | — | 568+31 | |
| 21970▲3591 | Gold | — | 539 | — | 545 | |
| 22123▲3644 | Gold | 603 | 476 | — | 543 | |
| 23345▲3952 | Gold | — | 522 | — | 532 | |
| 26466 | Gold | — | — | — | 501 | |
| 28094▲5406 | Gold | — | — | — | 485 | |
| 28463▲5533 | Gold | 415 | 498 | — | 481 | |
| 31060▲6285 | Gold | 458 | — | — | 448 | |
| 31219▲6333 | Gold | — | — | — | 445 | |
| 32122▲4865 | Gold | — | 434 | — | 431−21 |
← PreviousPage 1Next →