country ladder
Montenegro
13 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 516▲45 | Champion | — | 1,158 | 902 | 1,228 | |
| 882▲71 | Champion | — | 1,042 | — | 1,140 | |
| 1273▲93 | Champion | — | 1,012 | — | 1,087−1 | |
| 4651▲239 | Master | — | 821 | — | 831−11 | |
| 12599▲1804 | Master | 677 | — | — | 656 | |
| 12992▲3495 | Master | — | — | 578 | 650+16 | |
| 13033 | Gold | — | — | — | 649 | |
| 14322▲2267 | Gold | 646 | — | — | 633 | |
| 14965▼5596 | Gold | 783 | — | — | 625−101 | |
| 19425▲5030 | Gold | — | 555 | — | 577+12 | |
| 19643 | Gold | — | 561 | — | 575 | |
| 23250▲4588 | Gold | — | 528 | — | 539 | |
| 34021 | Silver | 474 | 362 | — | 351 |
← PreviousPage 1Next →