country ladder
Moldova
19 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 484▲518 | Champion | — | 1,143 | 1,106 | 1,361+152 | |
| 494▼13 | Champion | 808 | 1,147 | 1,012 | 1,357 | |
| 1384▼214 | Champion | 1,114 | 776 | 831 | 1,150−28 | |
| 2036▼49 | Champion | — | — | 793 | 1,051 | |
| 2188▲247 | Master | — | — | 798 | 1,032+27 | |
| 4290▼43 | Master | 845 | — | — | 883 | |
| 6470▼75 | Master | — | 776 | — | 800 | |
| 6545▼1816 | Master | — | 799 | 676 | 797−65 | |
| 9018▼106 | Master | — | — | — | 732 | |
| 11156▲2000 | Master | — | 626 | 619 | 695+31 | |
| 12128▼133 | Master | — | 661 | — | 680 | |
| 13298▼191 | Master | 679 | — | — | 664 | |
| 16743▼1715 | Gold | 606 | 634 | — | 622−17 | |
| 19763▼225 | Gold | — | — | — | 593 | |
| 26925▼358 | Gold | — | — | — | 534 | |
| 27548▼392 | Gold | — | — | — | 529 | |
| 35918▼699 | Gold | 504 | 475 | — | 462 | |
| 40387▼799 | Silver | — | — | — | 398 | |
| 41941▼3516 | Silver | 375 | 353 | — | 354−67 |
← PreviousPage 1Next →