country ladder
Moldova
19 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 491▼10 | Champion | 808 | 1,147 | 1,012 | 1,357 | |
| 596▲406 | Champion | — | 1,143 | 1,106 | 1,312+103 | |
| 1381▼211 | Champion | 1,114 | 776 | 831 | 1,150−28 | |
| 2023▼36 | Champion | — | — | 793 | 1,051 | |
| 2177▲258 | Master | — | — | 798 | 1,032+27 | |
| 4282▼35 | Master | 845 | — | — | 883 | |
| 6465▼70 | Master | — | 776 | — | 800 | |
| 6533▼1804 | Master | — | 799 | 676 | 797−65 | |
| 9004▼92 | Master | — | — | — | 732 | |
| 11138▲2018 | Master | — | 626 | 619 | 695+31 | |
| 12107▼112 | Master | — | 661 | — | 680 | |
| 13270▼163 | Master | 679 | — | — | 664 | |
| 16729▼1701 | Gold | 606 | 634 | — | 622−17 | |
| 19739▼201 | Gold | — | — | — | 593 | |
| 26874▼307 | Gold | — | — | — | 534 | |
| 27477▼321 | Gold | — | — | — | 529 | |
| 35838▼619 | Gold | 504 | 475 | — | 462 | |
| 40292▼704 | Silver | — | — | — | 398 | |
| 41838▼3413 | Silver | 375 | 353 | — | 354−67 |
← PreviousPage 1Next →