country ladder
Moldova
13 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 365▲30 | Champion | — | 1,099 | 1,133 | 1,289 | |
| 575▼63 | Champion | — | 966 | 929 | 1,212−30 | |
| 1555▲321 | Master | 1,040 | 785 | 815 | 1,038+18 | |
| 1764▲6 | Master | 636 | 968 | — | 1,011−20 | |
| 2387 | Master | — | — | 784 | 947 | |
| 5483▼1652 | Master | — | 840 | — | 799−83 | |
| 5859▲2130 | Master | — | 709 | — | 786+34 | |
| 10249 | Master | — | 678 | — | 690 | |
| 11179▲1775 | Master | — | 641 | — | 673 | |
| 17669▲3406 | Gold | 600 | — | — | 592−1 | |
| 26968▲6468 | Gold | — | 462 | — | 495 | |
| 30071 | Gold | 591 | 421 | 428 | 450 | |
| 31763▲8262 | Gold | — | 410 | — | 409 |
← PreviousPage 1Next →