country ladder
Sri Lanka
9 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 691▼429 | Champion | — | 1,194 | 1,088 | 1,181−171 | |
| 7614▲2373 | Master | 695 | 701 | — | 742+25 | |
| 14327▼1076 | Gold | 742 | 579 | — | 633−37 | |
| 20350▲3770 | Gold | 580 | — | — | 568 | |
| 21697▲3716 | Gold | 527 | 544 | — | 554−3 | |
| 29592▲5974 | Gold | 550 | 483 | — | 471−7 | |
| 32388▲7554 | Gold | 470 | 431 | — | 417 | |
| 32986▲7762 | Silver | — | 462 | — | 398+1 | |
| 34336 | Silver | 405 | 299 | — | 323 |
← PreviousPage 1Next →