country ladder
Sri Lanka
15 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 472▲101 | Champion | 654 | 941 | 1,046 | 1,350+23 | |
| 8768▲1092 | Master | — | 670 | — | 717 | |
| 9438▲1133 | Master | 726 | 572 | 647 | 705 | |
| 12885▲1430 | Gold | 628 | 594 | — | 647−4 | |
| 14130▲2017 | Gold | 594 | 554 | — | 630 | |
| 16235▲4817 | Gold | 554 | 608 | — | 604+22 | |
| 19187▲2988 | Gold | 585 | — | — | 572 | |
| 19695▲6380 | Gold | 574 | — | — | 567+26 | |
| 20647▲7891 | Gold | — | — | — | 558+35 | |
| 21426▲3470 | Gold | — | 539 | — | 550 | |
| 24997▲4423 | Gold | — | 515 | — | 516 | |
| 28344▲7521 | Gold | — | 427 | — | 482+18 | |
| 29994▲5498 | Gold | — | 460 | — | 463−5 | |
| 32984▲7344 | Gold | 469 | 404 | 519 | 413+10 | |
| 34375▲381 | Silver | 527 | — | — | 373−101 |
← PreviousPage 1Next →