country ladder
Liechtenstein
10 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 3279▲1123 | Master | 875 | 569 | — | 890+31 | |
| 5696▲735 | Master | — | 750 | — | 793 | |
| 9175▲2898 | Master | 775 | 671 | 658 | 710+24 | |
| 10428▲1388 | Master | 686 | — | — | 688−2 | |
| 13140▲413 | Gold | 694 | 522 | 580 | 646−20 | |
| 16108▲6212 | Gold | 570 | — | — | 611+28 | |
| 18650▲7754 | Gold | — | 540 | — | 584+34 | |
| 22888▲4166 | Gold | 577 | — | — | 540−5 | |
| 25072▲5517 | Gold | 532 | — | — | 518 | |
| 25716▲5786 | Gold | 522 | 521 | — | 512 |
← PreviousPage 1Next →