country ladder
Liechtenstein
12 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 434▲24 | Champion | — | — | — | 1,369−3 | |
| 2909▲291 | Master | 914 | — | — | 944 | |
| 7931▲897 | Master | 745 | — | — | 737 | |
| 8598▲1835 | Master | — | 693 | 497 | 722+15 | |
| 10701▲1062 | Master | 766 | 714 | — | 684−2 | |
| 14574▲3254 | Gold | — | 612 | — | 625+14 | |
| 15524▲2071 | Gold | — | 584 | — | 614 | |
| 18601▲1301 | Gold | 619 | 174 | 421 | 580−12 | |
| 23899▲10816 | Gold | 573 | 512 | — | 529+54 | |
| 29537▲4000 | Gold | — | — | 482 | 473−12 | |
| 30082▲5574 | Gold | — | 466 | — | 466 | |
| 32167▲6096 | Gold | 483 | 431 | — | 437 |
← PreviousPage 1Next →