country ladder
Liechtenstein
14 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 458▼3 | Champion | — | 1,243 | — | 1,372 | |
| 3477▼69 | Master | 899 | 568 | — | 927−1 | |
| 8786▲3468 | Master | 745 | — | — | 737+60 | |
| 10389▼133 | Master | — | 669 | — | 707 | |
| 11723▼113 | Master | 766 | 714 | — | 686 | |
| 17322▼171 | Gold | — | — | — | 616 | |
| 17550▲2626 | Gold | — | 584 | — | 614+27 | |
| 17765▼1549 | Gold | — | 612 | — | 611−15 | |
| 18303▼163 | Gold | — | — | — | 606 | |
| 19828▼1771 | Gold | 619 | 174 | 421 | 592−15 | |
| 32134▼6154 | Gold | 573 | 512 | — | 495−44 | |
| 33411▼449 | Gold | — | — | — | 485 | |
| 38129▼648 | Gold | 483 | 431 | — | 437 | |
| 39097▼2977 | Gold | 485 | — | — | 422−31 |
← PreviousPage 1Next →