country ladder
St. Lucia
11 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 2600▲513 | Master | 913 | — | — | 935+16 | |
| 2869▲662 | Master | — | 853 | — | 917+19 | |
| 3483▲339 | Master | — | 835 | — | 883 | |
| 5001▲584 | Master | — | 808 | — | 820 | |
| 5617▲629 | Master | 811 | — | — | 799 | |
| 7241▲1217 | Master | 754 | — | — | 751+7 | |
| 7712 | Master | — | 681 | — | 741 | |
| 10035▲726 | Master | 671 | 648 | 568 | 698+25 | |
| 17804▼1233 | Gold | — | 573 | — | 597 | |
| 22831 | Gold | 564 | — | — | 546 | |
| 26920▼9341 | Gold | 680 | 543 | — | 506−78 |
← PreviousPage 1Next →