country ladder
Lebanon
21 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 40▼1 | Champion | — | — | 1,350 | 1,610 | |
| 571▲43 | Champion | — | — | 1,038 | 1,212 | |
| 3873▲914 | Master | 844 | — | — | 859+15 | |
| 4931▲1129 | Master | — | 806 | 598 | 818+15 | |
| 5506▲766 | Master | — | 622 | 804 | 796 | |
| 5789▼1651 | Master | — | — | 672 | 787−81 | |
| 7114▲1016 | Master | 639 | 711 | 559 | 749 | |
| 9070▲2825 | Master | 711 | — | — | 709+22 | |
| 10810▲1782 | Master | 710 | 498 | — | 678 | |
| 11845▲3820 | Master | — | 615 | — | 661+20 | |
| 12644▲6464 | Gold | 685 | 618 | 578 | 649+40 | |
| 20082 | Gold | — | 529 | — | 563 | |
| 20652▲4633 | Gold | 564 | — | — | 557 | |
| 24118▲5886 | Gold | 592 | 499 | — | 521 | |
| 24822▲5972 | Gold | 554 | 404 | — | 514−1 | |
| 25705▲4641 | Gold | — | 451 | 543 | 505−13 | |
| 26970▲6882 | Gold | — | 479 | — | 491 | |
| 27601▲8867 | Gold | 496 | — | — | 483+18 | |
| 28365 | Gold | 523 | — | — | 472 | |
| 30734▲8426 | Gold | — | 426 | — | 426 | |
| 32566 | Silver | — | 346 | — | 354 |
← PreviousPage 1Next →