country ladder
Lebanon
23 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 67 | Champion | — | — | 1,431 | 1,727 | |
| 3264▼23 | Master | 940 | 756 | — | 940 | |
| 5598▼1487 | Master | — | 722 | 695 | 831−58 | |
| 6331▲404 | Master | — | — | 672 | 805+17 | |
| 7225▼73 | Master | 774 | 531 | — | 775 | |
| 8085▼78 | Master | — | 720 | 637 | 751 | |
| 10111▼894 | Master | — | 647 | 669 | 712−14 | |
| 12063▲800 | Master | 694 | — | — | 681+14 | |
| 13903▼2452 | Master | 696 | — | — | 656−32 | |
| 14131▼198 | Master | — | 629 | — | 653 | |
| 14286▼572 | Master | — | 630 | — | 651−5 | |
| 14314▼195 | Master | 665 | — | — | 651 | |
| 19344▼232 | Gold | 654 | — | 518 | 597 | |
| 23283▼6190 | Gold | 656 | — | — | 562−54 | |
| 24300▼269 | Gold | 523 | — | — | 554 | |
| 27022▼6669 | Gold | — | 573 | — | 533−52 | |
| 32742▼564 | Gold | 495 | — | — | 490 | |
| 33755▼602 | Gold | — | 472 | — | 482 | |
| 36976▼1497 | Gold | — | 388 | — | 450−9 | |
| 40160▼1200 | Gold | 424 | — | — | 403−8 | |
| 40343▼801 | Silver | 449 | — | — | 399 | |
| 41095▼817 | Silver | 424 | 381 | — | 382 | |
| 42758▼527 | Silver | 385 | 312 | — | 307+35 |
← PreviousPage 1Next →