country ladder
Laos
5 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 1479▲58 | Champion | — | 1,019 | — | 1,108−14 | |
| 3295▲635 | Master | 889 | — | — | 916+14 | |
| 14280▲1901 | Gold | 599 | 545 | 626 | 629 | |
| 21202▲5325 | Gold | 525 | 572 | — | 555+17 | |
| 25411▲6685 | Gold | — | 491 | — | 515+19 |
← PreviousPage 1Next →