country ladder
Kuwait
6 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 5673▼497 | Master | — | — | — | 795−37 | |
| 16681▲6146 | Gold | 611 | 442 | — | 607+28 | |
| 16811▲2915 | Gold | 612 | — | — | 605 | |
| 19258 | Gold | — | — | — | 579 | |
| 28625▲12047 | Gold | 395 | 391 | — | 484+85 | |
| 32475▲7583 | Gold | — | 402 | — | 414 |
← PreviousPage 1Next →