country ladder
Kiribati
28 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 413▲44 | Champion | — | — | 1,073 | 1,264+2 | |
| 531▲45 | Champion | — | 1,129 | — | 1,223 | |
| 925▼248 | Champion | — | 1,112 | 834 | 1,129−72 | |
| 938▲99 | Champion | — | 1,052 | — | 1,127 | |
| 2280▲255 | Master | — | 899 | — | 958 | |
| 2624▲312 | Master | — | 886 | 751 | 929 | |
| 2642▲319 | Master | 806 | 878 | 694 | 928 | |
| 2648▼414 | Master | — | 862 | 890 | 928−58 | |
| 3026▲330 | Master | — | 808 | 799 | 905 | |
| 3050▼543 | Master | — | 879 | 581 | 903−56 | |
| 3723▲432 | Master | 856 | — | — | 868 | |
| 4737 | Master | — | 687 | — | 827 | |
| 4839▲622 | Master | — | 772 | — | 823 | |
| 5094▲708 | Master | — | 822 | — | 814+2 | |
| 6778▲30 | Master | 798 | — | — | 760−22 | |
| 6923▲900 | Master | — | 707 | — | 756 | |
| 7648▲2070 | Master | — | 696 | — | 740+19 | |
| 8293▲1063 | Master | — | 684 | 700 | 726−1 | |
| 9433▲1358 | Master | 703 | 633 | — | 705 | |
| 11952▲1837 | Master | 670 | — | — | 663 | |
| 22665▲4739 | Gold | — | 530 | — | 542 | |
| 23381▲4972 | Gold | — | 518 | — | 535 | |
| 25119▲8927 | Gold | 520 | — | — | 518+26 | |
| 27048▲6227 | Gold | — | 494 | — | 499 | |
| 29610▲5525 | Gold | — | 476 | — | 466−17 | |
| 30852▲7605 | Gold | 463 | 475 | — | 443 | |
| 31290▲7808 | Gold | — | 420 | — | 434 | |
| 32693▲6996 | Silver | 504 | 460 | 420 | 393−29 |
← PreviousPage 1Next →