country ladder
Cambodia
14 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 136▲6 | Champion | 1,058 | 1,267 | 1,027 | 1,438 | |
| 624▲54 | Champion | — | — | 828 | 1,200−1 | |
| 2043▲196 | Master | 958 | — | — | 985 | |
| 9313▲2609 | Master | — | — | 650 | 708+20 | |
| 10636▲3656 | Master | 706 | — | — | 686+29 | |
| 12445▲6444 | Master | — | 575 | — | 658+46 | |
| 16432▲5146 | Gold | 611 | — | — | 609+20 | |
| 17481▲3073 | Gold | — | 578 | — | 598 | |
| 18744▲3372 | Gold | — | 539 | — | 585 | |
| 19293▲3549 | Gold | — | 572 | — | 579 | |
| 29187▲7705 | Gold | 472 | — | — | 477+13 | |
| 31908▲7422 | Gold | — | 411 | — | 429 | |
| 33039▲7911 | Silver | — | 378 | — | 396+5 | |
| 34398 | Silver | 391 | 341 | — | 317 |
← PreviousPage 1Next →