country ladder
Kyrgyzstan
11 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 943▼220 | Champion | — | 1,237 | 915 | 1,227−51 | |
| 4116▲1550 | Master | 695 | 775 | 742 | 893+64 | |
| 6453▼132 | Master | 800 | — | — | 804 | |
| 7070▼119 | Master | 773 | 949 | — | 782 | |
| 9295▼80 | Master | 742 | — | — | 728 | |
| 9357▼285 | Master | — | 687 | 606 | 727−4 | |
| 28003▼375 | Gold | — | 529 | — | 528 | |
| 36805▼1143 | Gold | — | — | — | 456−6 | |
| 38171▼632 | Gold | — | 436 | — | 441 | |
| 42438▼1203 | Silver | — | 364 | — | 354−16 | |
| 43119▼774 | Silver | — | 359 | — | 321 |
← PreviousPage 1Next →