country ladder
Kyrgyzstan
12 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 1235▲103 | Champion | — | 1,018 | — | 1,091 | |
| 2399▲83 | Master | — | 911 | — | 949−14 | |
| 7267▲848 | Master | 746 | — | — | 750 | |
| 9886▲779 | Master | 719 | — | — | 699−8 | |
| 13140 | Gold | — | — | 609 | 648 | |
| 13990▲1887 | Gold | — | — | — | 637−3 | |
| 16560▲2808 | Gold | — | 568 | — | 608 | |
| 24898▲4926 | Gold | — | 508 | — | 523−1 | |
| 25167▲4772 | Gold | — | 493 | — | 520−3 | |
| 30734▲7034 | Gold | 531 | 430 | — | 454 | |
| 33338▲6765 | Silver | 435 | — | — | 385−28 | |
| 33531 | Silver | 444 | 408 | — | 377 |
← PreviousPage 1Next →