country ladder
Kenya
13 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 2481▲358 | Master | 751 | 439 | 771 | 1,003+36 | |
| 3767▼38 | Master | — | 843 | — | 908 | |
| 9710▲2395 | Master | — | 655 | — | 719+40 | |
| 16055▼174 | Gold | 671 | — | — | 630 | |
| 20095▼1870 | Gold | 604 | 568 | — | 589−16 | |
| 23211▼212 | Gold | — | 560 | — | 563 | |
| 26464▼292 | Gold | 594 | 469 | — | 537 | |
| 26943▼301 | Gold | — | 478 | — | 533 | |
| 29968▼381 | Gold | — | 568 | — | 510 | |
| 34871▼585 | Gold | — | 473 | — | 471 | |
| 36065▼610 | Gold | 502 | 485 | — | 459 | |
| 36565▼633 | Gold | 492 | 451 | — | 454 | |
| 41019▼148 | Silver | 355 | — | — | 381+18 |
← PreviousPage 1Next →