country ladder
Kenya
9 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 1338▲137 | Champion | — | 1,029 | 769 | 1,074−2 | |
| 3179▲339 | Master | — | 860 | — | 897 | |
| 11442▲1700 | Master | — | 647 | — | 671 | |
| 11454▲821 | Master | 681 | 698 | — | 671−12 | |
| 12723▲2022 | Master | — | 666 | — | 652 | |
| 16434▲2950 | Gold | 722 | 483 | — | 608 | |
| 23916▲9332 | Gold | — | 492 | — | 530+31 | |
| 27234▼2430 | Gold | 690 | 588 | — | 496−66 | |
| 27718▲6416 | Gold | 509 | 506 | — | 491 |
← PreviousPage 1Next →