country ladder
Jordan
8 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 5520▲1455 | Master | — | 744 | — | 799+22 | |
| 15244▲3577 | Gold | — | 596 | — | 621+8 | |
| 16332▲2682 | Gold | 639 | 490 | — | 609−2 | |
| 20402▲4027 | Gold | 648 | 528 | — | 565 | |
| 21386▲563 | Gold | — | 579 | — | 555−31 | |
| 21692▲4458 | Gold | 559 | — | — | 552 | |
| 33051 | Silver | 375 | — | — | 378 | |
| 33981 | Silver | — | 269 | — | 308 |
← PreviousPage 1Next →