country ladder
Jamaica
12 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 524▲99 | Champion | — | 1,080 | 1,108 | 1,225+13 | |
| 936▼310 | Champion | 1,084 | — | — | 1,129−83 | |
| 4838▲65 | Master | 835 | — | — | 824−18 | |
| 4894▲1597 | Master | 597 | 798 | — | 822+31 | |
| 5280 | Master | — | — | — | 808 | |
| 6735▼595 | Master | 766 | 574 | — | 762−39 | |
| 14133▼2818 | Gold | — | 613 | — | 635−62 | |
| 18891▲3422 | Gold | 618 | 588 | — | 583 | |
| 24625▲4984 | Gold | — | 550 | — | 526 | |
| 29834▲6717 | Gold | — | 442 | — | 468 | |
| 33351 | Silver | 400 | 376 | — | 385 | |
| 34666 | Silver | — | 281 | — | 266 |
← PreviousPage 1Next →