country ladder
Jamaica
13 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 642▼2 | Champion | — | — | 1,037 | 1,302 | |
| 1882▼28 | Champion | — | — | 862 | 1,069−1 | |
| 3336▼254 | Master | 884 | — | — | 936−14 | |
| 4349▼18 | Master | — | 867 | — | 880 | |
| 6256▼85 | Master | 706 | 796 | 583 | 808 | |
| 12795▼350 | Master | — | 669 | — | 671−3 | |
| 17131▼161 | Gold | — | 598 | — | 618 | |
| 31167▼509 | Gold | 509 | — | — | 502−1 | |
| 37791▼645 | Gold | — | 434 | — | 441 | |
| 39605▼1516 | Gold | — | 427 | — | 414−14 | |
| 41247▼477 | Silver | 385 | 400 | — | 378+7 | |
| 41624▼720 | Silver | 399 | 405 | — | 367 | |
| 43233▼815 | Silver | — | 255 | — | 261−8 |
← PreviousPage 1Next →