country ladder
Iceland
39 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 306▲33 | Champion | 952 | 1,199 | — | 1,314 | |
| 334▲59 | Champion | — | 1,098 | 1,073 | 1,307+11 | |
| 1836▲210 | Master | 952 | — | — | 1,005 | |
| 7515▲974 | Master | 752 | — | — | 743 | |
| 7649▲979 | Master | 641 | — | — | 740 | |
| 7901▲4362 | Master | — | 608 | 609 | 734+51 | |
| 10335▲514 | Master | 713 | 649 | — | 690−15 | |
| 10859▲1591 | Master | — | 638 | 608 | 681 | |
| 11767▲1639 | Master | — | 645 | — | 666−2 | |
| 12755▼1701 | Master | 708 | — | — | 652−50 | |
| 13318▼1109 | Gold | — | — | — | 644−40 | |
| 13739▲2246 | Gold | — | 614 | — | 639 | |
| 14295▲2404 | Gold | 661 | — | — | 632 | |
| 14775▲2518 | Gold | — | 609 | — | 626 | |
| 15085▲2647 | Gold | — | 606 | — | 622 | |
| 16543▲6777 | Gold | 575 | — | — | 607+32 | |
| 16903▲3123 | Gold | 615 | — | — | 603 | |
| 16927▲3933 | Gold | 567 | 573 | — | 603+7 | |
| 17649▲4165 | Gold | 589 | — | — | 594+7 | |
| 17817▲3381 | Gold | 614 | — | — | 593 | |
| 18800▲1171 | Gold | — | 589 | — | 582−21 | |
| 19406 | Gold | 504 | 512 | 592 | 575 | |
| 19721▲3895 | Gold | — | — | — | 572 | |
| 21046▲4238 | Gold | 641 | 540 | 526 | 559 | |
| 21674▲4455 | Gold | 596 | 533 | — | 552 | |
| 21725▲4472 | Gold | — | 545 | — | 552 | |
| 21899▲4482 | Gold | 566 | — | — | 550 | |
| 22718▲4743 | Gold | 483 | 524 | — | 542 | |
| 23739▲5065 | Gold | — | 521 | — | 532 | |
| 24772▲5438 | Gold | 556 | — | — | 521 | |
| 28271▲6616 | Gold | — | 506 | — | 485 | |
| 28428▲6712 | Gold | — | — | — | 483 | |
| 28842▲6856 | Gold | — | 464 | — | 477 | |
| 28950▲8672 | Gold | 489 | — | — | 476+20 | |
| 29646▲7159 | Gold | — | 457 | — | 465 | |
| 30160▲7834 | Gold | — | — | — | 457+6 | |
| 30920▲7632 | Gold | 473 | — | — | 442 | |
| 31881▲7980 | Gold | 413 | — | — | 419 | |
| 32568 | Silver | 453 | — | — | 397 |
← PreviousPage 1Next →