country ladder
Iraq
6 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 1876▲206 | Master | — | 939 | — | 1,003 | |
| 11974▼451 | Master | — | 604 | 634 | 665−29 | |
| 16355▲2511 | Gold | — | 590 | — | 610−2 | |
| 17680 | Gold | — | 557 | — | 596 | |
| 28974▲6435 | Gold | 520 | 495 | — | 480 | |
| 30823▲7058 | Gold | 416 | 568 | — | 452 |
← PreviousPage 1Next →