country ladder
Iraq
6 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 2299▼20 | Master | — | 937 | — | 1,020 | |
| 7193▼103 | Master | — | — | — | 776−1 | |
| 20693▼357 | Gold | — | 565 | — | 584−1 | |
| 25116▼272 | Gold | — | 580 | — | 548 | |
| 26269▼299 | Gold | 543 | — | — | 539 | |
| 28760▼4456 | Gold | 544 | — | — | 520−32 |
← PreviousPage 1Next →