country ladder
Honduras
8 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 3235▼555 | Master | 787 | 1,035 | 696 | 944−39 | |
| 11756▼135 | Master | 674 | 644 | — | 687 | |
| 14439▼1533 | Master | 709 | 651 | — | 651−18 | |
| 17033▼142 | Gold | 569 | 630 | — | 620 | |
| 20221▼1707 | Gold | 605 | — | — | 590−14 | |
| 21356▼218 | Gold | 609 | — | — | 580 | |
| 36704▼595 | Gold | — | 444 | — | 457 | |
| 36728▲2943 | Gold | — | 443 | — | 457+49 |
← PreviousPage 1Next →