country ladder
Honduras
7 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 2442▲935 | Master | 770 | 892 | 876 | 946+42 | |
| 10697▲4869 | Master | 704 | 632 | — | 686+43 | |
| 13298▲6427 | Gold | 614 | — | — | 647+41 | |
| 14005▲10770 | Gold | 604 | — | — | 638+75 | |
| 24088▼6130 | Gold | 477 | 579 | — | 533−87 | |
| 32357 | Gold | 431 | — | — | 425 | |
| 32653▲5433 | Gold | 465 | — | — | 417−34 |
← PreviousPage 1Next →