country ladder
Guatemala
15 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 1538▲216 | Master | — | 972 | 831 | 1,043+7 | |
| 2044▲880 | Master | — | 936 | 750 | 985+55 | |
| 3495▲389 | Master | 832 | — | — | 881 | |
| 7202▲1518 | Master | 745 | — | — | 751+13 | |
| 11766▲1627 | Master | 659 | — | — | 668 | |
| 16065▲2671 | Gold | — | 604 | — | 613 | |
| 16849▲2915 | Gold | 704 | — | — | 605 | |
| 18985▲3447 | Gold | 591 | — | — | 582 | |
| 22227▲9203 | Gold | 508 | — | — | 549+37 | |
| 23535▲4670 | Gold | 561 | 450 | — | 536 | |
| 25406▲5231 | Gold | 544 | 531 | — | 518 | |
| 26099 | Gold | — | — | — | 511 | |
| 26396▲5579 | Gold | 513 | — | — | 508 | |
| 27756▲3675 | Gold | 546 | — | — | 494−18 | |
| 31725▲6863 | Gold | — | 492 | — | 433−8 |
← PreviousPage 1Next →