country ladder
Micronesia
6 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 7097▲851 | Master | — | 731 | — | 752−1 | |
| 9588 | Master | — | 640 | — | 703 | |
| 12134▲1871 | Master | 683 | — | — | 661 | |
| 13084▲2109 | Gold | 643 | — | — | 647 | |
| 26940▲6192 | Gold | — | 492 | 549 | 500 | |
| 30666▲7082 | Gold | — | 435 | — | 447−7 |
← PreviousPage 1Next →