country ladder
Micronesia
10 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 3791▼43 | Master | — | 816 | 697 | 908 | |
| 4044▼629 | Master | 923 | — | — | 896−32 | |
| 5950▼51 | Master | — | 693 | — | 820 | |
| 8711▲653 | Master | 723 | — | — | 739+15 | |
| 12185▲1724 | Master | — | 583 | — | 680+26 | |
| 21943▼192 | Gold | 583 | — | — | 574 | |
| 23771▼201 | Gold | 562 | — | — | 559 | |
| 25256▼250 | Gold | — | 508 | 533 | 547 | |
| 33883▼521 | Gold | — | 581 | — | 482 | |
| 39799▲1156 | Gold | 364 | 368 | — | 412+44 |
← PreviousPage 1Next →