country ladder
Fiji
7 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 3653▲424 | Master | — | 821 | — | 872 | |
| 5027▲622 | Master | — | 694 | 794 | 817 | |
| 10668▲1567 | Master | — | 680 | 640 | 684 | |
| 12065▲1063 | Master | — | 669 | — | 662−10 | |
| 12089▲1874 | Master | 660 | — | 527 | 661 | |
| 22522▲314 | Gold | 565 | 546 | 577 | 544−35 | |
| 23129▲4912 | Gold | — | 522 | — | 538 |
← PreviousPage 1Next →