country ladder
Fiji
14 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 4374▼44 | Master | 779 | 802 | — | 879 | |
| 9633▲86 | Master | — | 692 | — | 720+4 | |
| 9759▼1854 | Master | — | 630 | 668 | 718−36 | |
| 9788▼120 | Master | 589 | 698 | — | 717 | |
| 12635▼136 | Master | 684 | — | — | 673 | |
| 17222▼205 | Gold | — | — | — | 617 | |
| 19421▼345 | Gold | 545 | 664 | — | 596−1 | |
| 24019▲10655 | Gold | — | 500 | — | 557+89 | |
| 26841▲13441 | Gold | 591 | 479 | 490 | 534+153 | |
| 27489▲1185 | Gold | — | 539 | 442 | 530+12 | |
| 29146▼446 | Gold | — | 561 | — | 518 | |
| 32195▼2231 | Gold | 543 | — | — | 494−13 | |
| 35518 | Gold | — | 499 | — | 466 | |
| 39484▼789 | Gold | 487 | 411 | — | 416 |
← PreviousPage 1Next →